Comparison of Tax Rates 2003-2004  
By Taxing Entity  
Residen tial     Non- Residential  
    Increase       Increase
Taxing Entity 2003 2004 (Decrease)   2003 2004 (Decrease)
   
State of New Mexico 1.520 1.028 (0.492)   1.520 1.028 (0.492)
City of Aztec 4.963 5.075 0.112   6.051 6.295 0.244
Aztec Schools 7.266 5.362 (1.904)   7.494 5.582 (1.912)
San Juan College 3.882 3.942 0.060   5.100 5.100 0.000
City of Farmington 1.510 1.562 0.052   1.806 1.850 0.044
Farmington Schools 9.757 9.794 0.037   9.887 9.943 0.056
City of Bloomfield 5.898 6.605 0.707   7.955 8.571 0.616
Bloomfield Schools 8.880 6.662 (2.218)   9.077 6.850 (2.227)
Kirtland Schools 9.967 9.065 (0.902)   10.138 9.229 (0.909)
San Juan County 6.050 6.661 0.611   8.000 8.500 0.500
 
               
 
 
Comparison of Tax Rates 2003-2004  
By School District  
Residen tial     Non- Residential  
    Increase       Increase
School District 2003 2004 (Decrease)   2003 2004 (Decrease)
   
Aztec 2-In 23.681 22.068 (1.613)   28.165 26.505 (1.660)
Aztec 2-Out 18.718 16.993 (1.725)   22.114 20.210 (1.904)
Farmington 5-IN 22.719 22.951 0.232   26.313 26.421 0.108
Farmington 5-Out 21.209 21.425 0.216   24.507 24.571 0.064
Bloomfield 6-In 26.230 24.898 (1.332)   31.562 30.049 (1.513)
Bloomfield 6-Out 20.332 18.293 (2.039)   23.697 21.478 (2.219)
Kirtland22 21.419 20.696 (0.723)   24.758 23.857 (0.901)
Special61/20 24.616 23.598 (1.018)   30.069 28.781 (1.288)
 
 
           
      2003   2004 Inc./ (Dec.)
Comparison Residential 654,774,698   688,355,210 33,580,512
of Net Non-Residential 1,292,764,045   1,285,536,731 (7,227,314)
Taxable Values Oil & Gas Production 611,337,841   1,063,758,696 452,420,855
2003 and 2004 Oil & Gas Equipment 122,162,009   215,736,050 93,574,041
         
  TOTAL   2,681,038,593   3,253,386,687 572,348,094