Comparison of Tax Rates 2004-2005  
By Taxing Entity  
Residential Non-Residential
    Increase     Increase
Taxing Entity 2004 2005 (Decrease) 2004 2005 (Decrease)
 
State of New Mexico 1.028 1.234 0.206 1.028 1.234 0.206
City of Aztec 5.075 5.031 (0.044) 6.295 6.256 (0.039)
Aztec Schools 5.362 4.656 (0.706) 5.582 4.875 (0.707)
San Juan College 3.942 3.916 (0.026) 5.100 5.100 0.000
City of Farmington 1.562 1.496 (0.066) 1.850 1.877 0.027
Farmington Schools 9.794 9.751 (0.043) 9.943 9.961 0.018
City of Bloomfield 6.605 6.055 (0.550) 8.571 7.690 (0.881)
Bloomfield Schools 6.662 6.665 0.003 6.850 6.849 (0.001)
Kirtland Schools 9.065 9.086 0.021 9.229 9.248 0.019
San Juan County 6.661 6.627 (0.034) 8.500 8.500 0.000
 
               
 
 
Comparison of Tax Rates 2004-2005  
By School District  
Residential Non-Residential
    Increase     Increase
School District 2004 2005 (Decrease) 2004 2005 (Decrease)
 
Aztec 2-In 22.068 21.464 (0.604) 26.505 25.965 (0.540)
Aztec 2-Out 16.993 16.433 (0.560) 20.210 19.709 (0.501)
Farmington 5-IN 22.951 23.024 0.073 26.421 26.672 0.251
Farmington 5-Out 21.425 21.528 0.103 24.571 24.795 0.224
Bloomfield 6-In 24.898 24.497 (0.401) 30.049 29.373 (0.676)
Bloomfield 6-Out 18.293 18.442 0.149 21.478 21.683 0.205
Kirtland  22 20.696 20.863 0.167 23.857 24.082 0.225
Special  61/20 23.598 22.488 (1.110) 28.781 27.399 (1.382)
 
 
           
      2004   2005 Inc./ (Dec.)
Comparison Residential        688,355,210        746,280,486         57,925,276
of Net Non-Residential     1,285,536,731     1,305,462,872         19,926,141
Taxable Values Oil & Gas Production     1,063,758,696     1,334,746,586       270,987,890
2004 and 2005 Oil & Gas Equipment        215,736,050        266,636,826         50,900,776
       
  TOTAL       3,253,386,687     3,653,126,770       399,740,083