Comparison of Tax Rates 2002-2003  
By Taxing Entity  
Reside ntial     Non- Residential
    Increase       Increase
Taxing Entity 2002 2003 (Decrease)   2002 2003 (Decrease)
   
State of New Mexico 1.123 1.520 0.397   1.123 1.520 0.397
City of Aztec 5.167 4.963 (0.204)   6.355 6.051 (0.304)
Aztec Schools 4.083 7.266 3.183   4.335 7.494 3.159
San Juan College 4.010 3.882 (0.128)   5.100 5.100 0.000
City of Farmington 1.584 1.510 (0.074)   1.905 1.806 (0.099)
Farmington Schools 10.346 9.757 (0.589)   10.469 9.887 (0.582)
City of Bloomfield 6.085 5.898 (0.187)   8.010 7.955 (0.055)
Bloomfield Schools 6.806 8.880 2.074   6.995 9.077 2.082
Kirtland Schools 9.960 9.967 0.007   10.134 10.138 0.004
San Juan County 6.285 6.050 (0.235)   8.000 8.000 0.000
 
               
 
 
Comparison of Tax Rates 2002-2003  
By School District  
Reside ntial     Non- Residential
    Increase       Increase
School District 2002 2003 (Decrease)   2002 2003 (Decrease)
   
Aztec 2-In 20.668 23.681 3.013   24.913 28.165 3.252
Aztec 2-Out 15.501 18.718 3.217   18.558 22.114 3.556
Farmington 5-IN 23.348 22.719 (0.629)   26.597 26.313 (0.284)
Farmington 5-Out 21.764 21.209 (0.555)   24.692 24.507 (0.185)
Bloomfield 6-In 24.309 26.230 1.921   29.228 31.562 2.334
Bloomfield 6-Out 18.224 20.332 2.108   21.218 23.697 2.479
Kirtland22 21.378 21.419 0.041   24.357 24.758 0.401
Special61/20 21.586 24.616 3.030   26.568 30.069 3.501
 
 
           
      2002   2003 Inc./ (Dec.)
Comparison Residential 597,713,365   654,774,698 57,061,333
of Net Non-Residential 1,279,539,809   1,292,764,045 13,224,236
Taxable Values Oil & Gas Production 1,029,947,087   611,337,841 (418,609,246)
2002 and 2003 Oil & Gas Equipment 198,891,827   122,162,009 (76,729,818)
       
  TOTAL   3,106,092,088   2,681,038,593 (425,053,495)